Seznam peči za subvencije Ekosklada
27. avgust 2010
Izberi vrsto peči (Kako do subvencije Ekosklada?):
- Kurilne naprave na polena
- Kurilne naprave na pelete
- Kurilne naprave na sekance
- Kamini za centralno ogrevanje
Več na: Seznam Ekosklad 2010 (.xls)
Seznam Ekosklad 2011 (.pdf)
Seznam Ekosklad 2013 (.pdf)
Kurilne naprave na polena
Proizvajalec | Oznaka in tip | Moč |
ATMOS | DC 22 GSE | 22,0 |
ATMOS | DC 25 GSE | 25,0 |
ATMOS | DC 30 GSE | 30,0 |
ATMOS | DC 30 RS | 30,0 |
ATMOS | DC 40 GSE | 40,0 |
ATMOS | DC 50 GSE | 50,0 |
ATTACK | DPX 25 LAMBDA | 25,0 |
ATTACK | DPX 25 PROFI | 25,0 |
ATTACK | DPX 35 LAMBDA | 35,0 |
ATTACK | DPX 35 PROFI | 35,0 |
ATTACK | DPX 45 LAMBDA | 45,0 |
ATTACK | DPX 45 PROFI | 45,0 |
ATTACK | DPX 45 STANDARD | 45,0 |
BUDERUS | SFV 20 | 20,1 |
BUDERUS | SFV 30 | 30,0 |
BUDERUS | SFV 45 | 45,8 |
CHT HEIZKESSEL | (FUNKE) SIGMA PLUS 20 | 20,0 |
CHT HEIZKESSEL | (FUNKE) SIGMA PLUS 30 | 30,0 |
CHT HEIZKESSEL | (FUNKE) SIGMA PLUS 50 | 50,0 |
CTC | V40 | 36,3 |
CTC | V40 LAMBDA | 41,5 |
EKO VIMAR ORLANSKI | CTC PV 118 | 18,0 |
EKO VIMAR ORLANSKI | CTC PV 125 | 25,0 |
EKO VIMAR ORLANSKI | CTC PV 140 | 40,0 |
EKO VIMAR ORLANSKI | ORLAN 18 SUPER | 18,0 |
EKO VIMAR ORLANSKI | ORLAN 25 | 25,0 |
EKO VIMAR ORLANSKI | ORLAN 25 SUPER | 25,0 |
EKO VIMAR ORLANSKI | ORLAN 40 SUPER | 40,0 |
EKO VIMAR ORLANSKI | ORLAN 60 SUPER | 50,0 |
ETA HEIZTECHNICK | SH 20 | 20,0 |
ETA HEIZTECHNICK | SH 30 | 30,0 |
ETA HEIZTECHNICK | SH 40 | 40,0 |
ETA HEIZTECHNICK | SH 50 | 50,0 |
FRÖLING | FHG TURBO 3000 20kW | 20,0 |
FRÖLING | FHG TURBO 3000 30kW | 30,0 |
FRÖLING | FHG TURBO 3000 40kW | 40,0 |
FRÖLING | FHG TURBO 3000 50kW | 50,0 |
FRÖLING | FHG TURBO ECO 15 | 15,0 |
FRÖLING | S3 TURBO 18 | 18,0 |
FRÖLING | S3 TURBO 28 | 25,0 |
FRÖLING | S3 TURBO 36 | 36,0 |
FRÖLING | S3 TURBO 45 | 45,0 |
FRÖLING | S4 TURBO 15 | 15,0 |
FRÖLING | S4 TURBO 22 | 22,0 |
FRÖLING | S4 TURBO 25 | 25,0 |
FRÖLING | S4 TURBO 28 | 28,0 |
FRÖLING | S4 TURBO 34 | 34,0 |
FRÖLING | S4 TURBO 40 | 40,0 |
FRÖLING | S4 TURBO 50 | 50,0 |
GUNTAMATIC | BIOLIGHT 14 | 14,7 |
GUNTAMATIC | BMK 20 | 20,0 |
GUNTAMATIC | SYNCHRO 31 | 31,0 |
GUNTAMATIC | SYNCHRO 34 | 34,0 |
GUNTAMATIC | SYNCHRO 44 | 44,0 |
HDG BAVARIA | EURO 30 V3.0 | 30,0 |
HDG BAVARIA | EURO 40 V3.0 | 40,0 |
HDG BAVARIA | EURO 50 V3.0 | 50,0 |
HERZ | FIRESTAR 19 DE LUXE | 20,5 |
HERZ | FIRESTAR 15 DE LUXE | 16,0 |
HERZ | FIRESTAR 20 DE LUXE | 20,0 |
HERZ | FIRESTAR 30 DE LUXE | 30,0 |
HERZ | FIRESTAR 40 DE LUXE | 40,0 |
HERZ | FIRESTAR 15 LAMBDA | 16 |
HERZ | FIRESTAR 19 LAMBDA | 20,5 |
HERZ | FIRESTAR 20 LAMBDA | 20 |
HERZ | FIRESTAR 30 LAMBDA | 30 |
HERZ | FIRESTAR 40 LAMBDA | 40 |
KÖB | PYROMAT ECO 35 | 43,1 |
KÖB | PYROMAT ECO 45 | 45,0 |
KWB | CLASSICFIRE SHV 20 | 20,0 |
KWB | CLASSICFIRE SHV 30 | 30,0 |
KWB | CLASSICFIRE SHV 40 | 40,0 |
KWB | CLASSICFIRE SHV 50 | 50,0 |
LIGNO HEIZSYSTEME | TURBOMAX 25 | 25,0 |
LIGNO HEIZSYSTEME | TURBOMAX 30 | 30,0 |
LIGNO HEIZSYSTEME | TURBOMAX 50 | 50,0 |
OGREVANJE SEDELJŠAK | BIOLIN 40 | 40,0 |
SOLARFOCUS | THERMINATOR II / 27 KW | 27,0 |
SOLARFOCUS | THERMINATOR II / 36 kW | 36,0 |
SOLARFOCUS | THERMINATOR II / 49 kW | 49,0 |
VALTIS | VIVA EXTREME 19 | 19,0 |
VALTIS | VIVA EXTREME 32 | 32,0 |
VIMAR | VIGAS 16 LC | 16,0 |
VIMAR | VIGAS 25 | 25,0 |
VIMAR | VIGAS 40 | 40,0 |
VIMAR | VIGAS 25 LC | 25,0 |
VIMAR | VIGAS 40 LC | 40,0 |
WVTERM | LT 15 | 15,0 |
WVTERM | LT 20 | 20,0 |
WVTERM | LT 25 | 25,0 |
WVTERM | LT 30 | 30,0 |
WVTERM | TR 15 | 15,0 |
WVTERM | TR 20 | 20,0 |
WVTERM | TR 25 | 25,0 |
WVTERM | TR 30 | 30,0 |
WVTERM | TR 35 | 35,0 |
Kurilne naprave na pelete
Proizvajalec | Oznaka in tip | Moč |
ACV | TKAN 1 | 30 |
ATMOS | D 15P | 15,0 |
ATMOS | D 20P | 21,6 |
ATMOS | D 30P | 30,0 |
ATMOS | D 45P | 45,0 |
BIODOM 27 D.O.O. | BIODOM 27 | 30,6 |
BIODOM 27 D.O.O. | BIODOM 27 MODEL 2010 | 30,6 |
BIODOM 27 D.O.O. | BIODOM 27 MODEL 2010G | 30,6 |
CENTROMETAL | EKO-CK(B) P 20 | 14,0 |
CENTROMETAL | EKO-CK(B) P 25 | 20,0 |
CENTROMETAL | EKO-CK(B) P 30 | 25,0 |
CENTROMETAL | EKO-CK(B) P 35 | 30,0 |
CENTROMETAL | EKO-CK(B) P 40 | 35,0 |
CENTROMETAL | EKO-CK(B) P 50 | 40,0 |
CENTROMETAL | EKO-CK(B) P 60 | 50,0 |
CENTROMETAL | CENTROPLUS 25 | 25,0 |
CENTROMETAL | CENTROPLUS-B 25 | 25,0 |
CENTROMETAL | CENTROPLUS 35 | 35,0 |
CENTROMETAL | CENTROPLUS-B 35 | 35,0 |
CICHEWICZ-KOTLY | pel-lets FUTURA 25 | 24,4 |
COOLWEX | ACTIVE | 15,5 |
COOLWEX | BASIC 20 | 20,0 |
COOLWEX | BASIC 50 | 50,0 |
COOLWEX | tip L | 25,0 |
COOLWEX | tip S | 9,4 |
CTC | ECOFLEX 15 | 15,0 |
D´ALESSANDRO TERMOMECCANICA | CS 25 | 25,0 |
D´ALESSANDRO TERMOMECCANICA | CS 30 | 30,0 |
D´ALESSANDRO TERMOMECCANICA | CS 45 | 45,0 |
D´ALESSANDRO TERMOMECCANICA | CSI 20 | 20,0 |
D´ALESSANDRO TERMOMECCANICA | CSI 30 | 30,0 |
D´ALESSANDRO TERMOMECCANICA | CSI 40 | 40,0 |
ERAGON GROUP | TKP 15 Z GORILNIKOM ERAGON 5/35 | 15,0 |
ERAGON GROUP | TKP 20 Z GORILNIKOM ERAGON 5/35 | 20,0 |
ERAGON GROUP | TKP 25 Z GORILNIKOM ERAGON 5/35 | 25,0 |
ERAGON GROUP | TKP 30 Z GORILNIKOM ERAGON 5/35 | 30,0 |
ERAGON GROUP | TKP 35 Z GORILNIKOM ERAGON 5/35 | 35,0 |
ERAGON GROUP | TKP 40 Z GORILNIKOM ERAGON 5/35 | 40,0 |
ETA HEIZTECHNICK | PE 15 | 14,9 |
ETA HEIZTECHNICK | PE 25 | 25,0 |
ETA HEIZTECHNICK | PE-K 32 | 32,0 |
ETA HEIZTECHNICK | PE-K 50 | 49,0 |
ETA HEIZTECHNICK | PU 11 PELLETSUNIT | 11,0 |
ETA HEIZTECHNICK | PU 15 PELLETSUNIT | 14,9 |
ETA HEIZTECHNICK | PU 7 PELLETSUNIT | 7,7 |
ETIKS | BIOMATIK VHU 26 z dozatorjem pelet | 32,0 |
EUROTHERM | EK 25 (GORILNIK ERAGON 5/35) | 25,0 |
EXTRAFLAME | LP 14 | 14,0 |
EXTRAFLAME | LP 20 | 21,0 |
FRÖLING | P4 PELLET 15 | 15,0 |
FRÖLING | P4 PELLET 20 | 20,0 |
FRÖLING | P4 PELLET 25 | 25,0 |
FRÖLING | P4 PELLET 30 | 30,4 |
FRÖLING | P4 PELLET 32 | 32,0 |
FRÖLING | P4 PELLET 38 | 38,2 |
FRÖLING | P4 PELLET 8 | 8,0 |
GUNTAMATIC | BIOCOM 30 | 30,0 |
GUNTAMATIC | BIOCOM 40 | 40,0 |
GUNTAMATIC | BIOSTAR 15 (LAMBDASONDA) | 15,0 |
GUNTAMATIC | BIOSTAR 23 | 23,0 |
GUNTAMATIC | POWERCHIP 20/30 | 30,0 |
GUNTAMATIC | POWERCORN 50 | 49,5 |
GUNTAMATIC | POWERCORN 7-30 | 30,0 |
GUNTAMATIC | THERM 7 | 7,5 |
HARGASSNER | AGROFIRE 30 | 40,0 |
HARGASSNER | CLASSIC 12 | 12,0 |
HARGASSNER | CLASSIC 14 | 14,0 |
HARGASSNER | CLASSIC 15 | 15,0 |
HARGASSNER | CLASSIC 22 | 22,0 |
HARGASSNER | CLASSIC 25 LAMBDA | 25,0 |
HARGASSNER | CLASSIC 31 LAMBDA | 31,0 |
HARGASSNER | CLASSIC 35 LAMBDA | 35,0 |
HARGASSNER | CLASSIC 40 LAMBDA | 42,0 |
HARGASSNER | CLASSIC 49 LAMBDA | 49,0 |
HARGASSNER | CLASSIC 9 | 9,5 |
HARGASSNER | HSV 12 | 12,0 |
HARGASSNER | HSV 14 | 14,9 |
HARGASSNER | HSV 15 | 16,8 |
HARGASSNER | HSV 22 | 22,0 |
HARGASSNER | HSV 30/WTH 25 | 25,0 |
HARGASSNER | HSV 30/WTH 31 | 31,0 |
HARGASSNER | HSV 50/WTH 45 | 45,9 |
HARGASSNER | HSV 50/WTH 49 | 49,0 |
HARGASSNER | HSV 9 | 9,5 |
HDG BAVARIA | HDG COMPACT 25 | 26,0 |
HDG BAVARIA | HDG COMPACT 35 | 35,0 |
HDG BAVARIA | HDG COMPACT 50 | 50,0 |
HEF | MASTER M - UNI 14 Kw | 15,5 |
HEF | MASTER M - UNI 25 Kw | 27,4 |
HEF | MASTER M - UNI 30 Kw | 32,4 |
HERZ | FIREMATIC 35 BIOCONTROL | 40,0 |
HERZ | PELLETSTAR 10 | 12,0 |
HERZ | PELLETSTAR 20 | 21,0 |
HERZ | PELLETSTAR 30 | 30,0 |
HERZ | PELLETSTAR BIOCONTROL 10 | 12,0 |
HERZ | PELLETSTAR BIOCONTROL 20 | 20,0 |
HERZ | PELLETSTAR BIOCONTROL 30 | 30,0 |
HERZ | PELLETSTAR BIOCONTROL 45 | 45,0 |
KÖB | PYROMAT DYN 45 | 45,8 |
KOVAN | EKOLINE EKO-2-20 | 20,0 |
KOVAN | EKOLINE EKO-3-50 | 50,0 |
KWB | EASYFIRE USP 10 | 10,4 |
KWB | EASYFIRE USP 15 | 15,0 |
KWB | EASYFIRE USP 20 | 20,0 |
KWB | EASYFIRE USP 25 | 25,0 |
KWB | EASYFIRE USP 30 | 30,0 |
LIAGRO | BENEKOV R 25 TORNADO-P | 24,0 |
NORDJYSK BIOENERGI | WOODY 16 | 14,9 |
NORDJYSK BIOENERGI | WOODY 30 | 26,8 |
PILREMAG | PILREMAG 25 (GORILNIK ERAGON) | 25,0 |
RADIJATOR INŽENJERING | TKAN 1 | 30,0 |
RETIFICA DOOEL | RK 25 | 25,0 |
RETIFICA DOOEL | RK 34 | 34,0 |
SCHMITT | TKU3-25 (GORILNIK ERAGON 5/35) | 25,0 |
SHT-HEIZTECHNIK AUS SALZBURG | THERMODUAL TDA 15 | 15,0 |
SHT-HEIZTECHNIK AUS SALZBURG | THERMODUAL TDA 30 | 30,0 |
SHT-HEIZTECHNIK AUS SALZBURG | THERMODUAL TDA 40 | 38,0 |
SHT-HEIZTECHNIK AUS SALZBURG | VISIONCOMFORT CKA 10 | 12,0 |
SHT-HEIZTECHNIK AUS SALZBURG | VISIONCOMFORT CKA 6 | 9,0 |
SOLARFOCUS | OCTOPLUS 10 | 10,2 |
SOLARFOCUS | OCTOPLUS 15 | 14,2 |
SOLARFOCUS | SOLARFOCUS PELLETPLUS 14 kW | 14,0 |
SOLARFOCUS | SOLARFOCUS PELLETTOP 14,9 kW | 14,9 |
SOLARFOCUS | SOLARFOCUS PELLETTOP 25 kW | 25,0 |
SOLARFOCUS | SOLARFOCUS THERMINATOR II / 22 KW | 22,0 |
SOLARFOCUS | SOLARFOCUS THERMINATOR II / 30 KW | 30,0 |
SOLARFOCUS | SOLARFOCUS THERMINATOR II / 40 KW | 40,0 |
SOLARFOCUS | SOLARFOCUS THERMINATOR II / 49 KW | 49,0 |
TIMEX | EKONA TN-E2-P | 25,0 |
TOMAŽ VALHER | PK-30 | 30,0 |
VALTIS | PELEMATIC 27 | 25,1 |
VALTIS | PELLSON X3 | 25,0 |
VERNER | A 50G | 48,0 |
VERNER | VERNER A 25 G | 27,0 |
VIESSMANN | VITOLIGNO 300-P-12 | 12,0 |
VIESSMANN | VITOLIGNO 300-P-18 | 12,0 |
VIESSMANN | VITOLIGNO 300-P-24 | 24,0 |
VIESSMANN | VITOLIGNO 300-P-32 | 24,0 |
VIESSMANN | VITOLIGNO 300-P-40 | 48,0 |
VIESSMANN | VITOLIGNO 300-P-48 | 48,0 |
WINDHAGER | BIOWIN 100 | 9,9 |
WVTERM | C28 PELET | 25,0 |
WVTERM | EKO PELET | 20,0 |
WVTERM | PELET STAR | 20,0 |
Kurilne naprave na sekance
Proizvajalec | Oznaka in tip | Moč |
D´ALESSANDRO TERMOMECCANICA | CSA 25 | 25 |
D´ALESSANDRO TERMOMECCANICA | CSA 30 | 30 |
D´ALESSANDRO TERMOMECCANICA | CSA 45 | 45 |
ETA HEIZTECHNICK | HACK 20 | 19,9 |
ETA HEIZTECHNICK | HACK 25 | 26,0 |
ETA HEIZTECHNICK | HACK 35 | 35,0 |
ETA HEIZTECHNICK | HACK 50 | 49,5 |
ETIKS | BIOMATIK 25 | 24,6 |
FRÖLING | TURBOMATIC 28 | 28,0 |
FRÖLING | TURBOMATIC 35 | 35,0 |
FRÖLING | TURBOMATIC 48 | 48,0 |
GUNTAMATIC | POWERCHIP 20/30 | 30,0 |
GUNTAMATIC | POWERCHIP 40/50 | 48,0 |
GUNTAMATIC | POWERCORN 50 | 49,5 |
HARGASSNER | AGROFIRE 30 | 40,0 |
HARGASSNER | HSV 30/WTH 25 | 25,0 |
HARGASSNER | HSV 30/WTH 31 | 31,0 |
HARGASSNER | HSV 30/WTH 35 | 35,0 |
HARGASSNER | HSV 50/WTH 45 | 45,9 |
HARGASSNER | HSV 50/WTH 49 | 49,0 |
HDG BAVARIA | HDG COMPACT 25 | 25,0 |
HDG BAVARIA | HDG COMPACT 35 | 35,0 |
HDG BAVARIA | HDG COMPACT 50 | 50,0 |
HEIZOMAT | HSK-RA 30 | 33,0 |
HEIZOMAT | HSK-RA 40 | 40,0 |
HEIZOMAT | HSK-RA 50 | 50,0 |
HERZ | FIREMATIC 20 BIOCONTROL | 25,0 |
HERZ | FIREMATIC 35 BIOCONTROL | 35,0 |
HERZ | FIREMATIC 45 BIOCONTROL | 45,0 |
KWB | MULTIFIRE USV 15 | 15,0 |
KWB | MULTIFIRE USV 25 | 25,0 |
KWB | MULTIFIRE USV 30 | 30,0 |
KWB | MULTIFIRE USV 40 | 41,0 |
KWB | MULTIFIRE USV 50 | 50,0 |
SOLARFOCUS | SOLARFOCUS THERMINATOR II / 40 KW | 40,0 |
SOLARFOCUS | SOLARFOCUS THERMINATOR II / 49 KW | 49,0 |
Kamini za centralno ogrevanje
Proizvajalec | Oznaka in tip | Moč |
ARCE | CIRCLE IDRO J Plus | 15,5 |
ARCE | CIRCLE IDRO 18 | 19,2 |
CAMINETTI MONTEGRAPPA | 14000 | 12,0 |
CAMINETTI MONTEGRAPPA | 14100 | 12,0 |
CAMINETTI MONTEGRAPPA | 14400 | 12,0 |
CAMINETTI MONTEGRAPPA | 15000 | 15,4 |
CAMINETTI MONTEGRAPPA | 15100 | 15,4 |
CAMINETTI MONTEGRAPPA | 15400 | 15,4 |
EDILKAMIN | IDROTECH (ECOIDRO) | 11,3 |
EXTRAFLAME | DUCHESSA IDRO | 12,0 |
EXTRAFLAME | ISIDE IDRO | 18,4 |
EXTRAFLAME | LUCREZIA IDRO 15 | 15,4 |
EXTRAFLAME | LUCREZIA IDRO 25 | 23,7 |
EXTRAFLAME | MELINDA IDRO | 14,0 |
KLOVER SRL | PELLET FIRE PLACE | 14,7 |
MCZ | ATHOS HYDRO (23,7kW) | 23,7 |
MCZ | ATHOS HYDRO (14kW) | 14,0 |
MCZ | POLAR NOVA HYDRO VERSION 2.0 | 21,5 |
MCZ | SUITE HYDRO 22 | 22,4 |
MCZ | CLUB HYDRO 22 | 22,4 |
MCZ | MUSA HYDRO 22 | 22,4 |
MCZ | SUITE HYDRO 15 | 15,4 |
MCZ | CLUB HYDRO 15 | 15,4 |
MCZ | MUSA HYDRO 15 | 15,4 |
PALAZZETTI | ECOFIRE DA INSERIMENTO IDRO | 13,2 |
PALAZZETTI | ROTTERDAM IDRO | 13,2 |
PALAZZETTI | VANCOUVER IDRO | 13,2 |
PALAZZETTI | LORA HYDRO | 13,2 |
PALAZZETTI | FREDDY IDRO | 13,2 |
PALAZZETTI | MAXI IDRO | 13,2 |
PALAZZETTI | ECOFIRE KELLY IDRO | 15,4 |
PALAZZETTI | ECOFIRE TANIA IDRO | 15,4 |
PALAZZETTI | ECOFIRE GIULIA IDRO | 15,4 |
PIAZZETTA | P 960 THERMO | 12,0 |
PIAZZETTA | P 961 THERMO | 12,0 |
PIAZZETTA | P965T | 20,5 |
RIKA | VISIO AQUA | 9,0 |
RIKA | EVO AQUA 9 | 10,0 |
RIKA | EVO AQUA 15 | 15,0 |